Showing GR-Card for GR00387: Osteoarthritis (HGVRS6104)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00387 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6104 | ||||||||||||||||||||||||
| PubMed ID | 29559693 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 190676 | ||||||||||||||||||||||||
| Case Subjects | 9134 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.526077 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.126 - 0.178(rs2521349) - 0.241(rs11780978) - 0.023(rs302152) + 0.098(rs737142) + 0.128(rs2820436) | ||||||||||||||||||||||||
| Heritability | 0.003 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00387.csv | ||||||||||||||||||||||||
