Showing GR-Card for GR00386: Osteoarthritis (HGVRS6103)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00386 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6103 | ||||||||||||||||||||||||||||||||
PubMed ID | 29559693 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 190676 | ||||||||||||||||||||||||||||||||
Case Subjects | 9134 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.518517 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.697 - 0.203(rs541612392) - 0.076(rs62406718) - 0.086(rs10190094) - 0.355(rs170205) - 0.352(rs77639587) - 0.057(rs147661253) - 0.143(rs150198051) | ||||||||||||||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00386.csv |