Showing GR-Card for GR00385: Osteoarthritis (HGVRS6102)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00385 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6102 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 29559693 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 190676 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 9134 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.514989 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.212 - 0.057(rs2820436) - 0.070(rs6516886) - 0.113(rs17887218) + 0.056(rs62406718) + 0.109(rs2521349) - 0.041(rs116882138) - 0.079(rs147661253) - 0.127(rs5834501) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00385.csv |