Showing GR-Card for GR00384: Osteoarthritis (HGVRS6101)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00384 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6101 | ||||||||||||||||||||||||||||
PubMed ID | 29559693 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 190676 | ||||||||||||||||||||||||||||
Case Subjects | 9134 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.515555 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 3.085 - 0.009(rs2820436) - 0.105(rs3771501) - 0.165(rs116882138) - 0.049(rs201708019) - 0.021(rs5834501) + 0.080(rs737142) | ||||||||||||||||||||||||||||
Heritability | 0.001 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00384.csv |