Showing GR-Card for GR00383: Osteoarthritis (HGVRS3691)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00383 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Osteoarthritis | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3691 | ||||||||||||||||||||
PubMed ID | 23989986 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 67473 | ||||||||||||||||||||
Case Subjects | 11662 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.526028 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.800 - 0.221(rs6094710) - 0.005(rs10773046) - 0.040(rs5009270) - 0.143(rs17610181) | ||||||||||||||||||||
Heritability | 0.003 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00383.csv |