Showing GR-Card for GR00381: Osteoarthritis (HGVRS2483)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00381 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Osteoarthritis | ||||||||||||||||
GWAS Central Data Set ID | HGVRS2483 | ||||||||||||||||
PubMed ID | 22763110 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 53947 | ||||||||||||||||
Case Subjects | 14883 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.503447 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.359 - 0.094(rs11177) - 0.137(rs10948172) + 0.001(rs8044769) | ||||||||||||||||
Heritability | 0.000 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00381.csv |