Showing GR-Card for GR00378: Ossification of the posterior longitudinal ligament of the spine (HGVRS4834)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00378 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Ossification of the posterior longitudinal ligament of the spine | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4834 | ||||||||||||||||||||||||||||
| PubMed ID | 25064007 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 13279 | ||||||||||||||||||||||||||||
| Case Subjects | 1660 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.57643 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.324 - 0.294(rs2423294) - 0.182(rs374810) - 0.199(rs1979679) - 0.047(rs11045000) + 0.108(rs13279799) + 0.102(rs927485) | ||||||||||||||||||||||||||||
| Heritability | 0.023 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00378.csv | ||||||||||||||||||||||||||||
