Showing GR-Card for GR00377: Obesity (HGVRS3338)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Obesity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3338 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 23563609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 7370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 2480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.575279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.471 - 0.465(rs1421085) - 1.042(rs476828) - 0.787(rs12463617) - 0.530(rs1993709) - 0.245(rs1957894) - 0.105(rs564343) - 0.051(rs11208659) - 0.476(rs11109072) + 0.181(rs3101336) + 0.115(rs1048466) - 0.471(rs16923476) - 0.405(rs17025867) + 0.258(rs3782724) + 0.550(rs9328321) - 12.250(rs2275848) + 0.613(rs1631486) + 13.005(rs7187365) + 0.229(rs12408810) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00377.csv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
