Showing GR-Card for GR00376: Obesity (HGVRS1542)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||
| GWAS-ROCS ID | GR00376 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Obesity | ||||||||||||
| GWAS Central Data Set ID | HGVRS1542 | ||||||||||||
| PubMed ID | 21708048 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 5332 | ||||||||||||
| Case Subjects | 5332 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.524314 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.579 - 0.456(rs988712) - 0.216(rs2116830) | ||||||||||||
| Heritability | 0.002 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00376.csv | ||||||||||||
