Showing GR-Card for GR00375: Nonsyndromic cleft lip with or without cleft palate (HGVRS765)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00375 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Nonsyndromic cleft lip with or without cleft palate | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS765 | ||||||||||||||||||||||||||||
PubMed ID | 20023658 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 1318 | ||||||||||||||||||||||||||||
Case Subjects | 1138 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.547631 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.786 - 0.126(rs227731) + 13.922(rs7078160) - 0.238(rs7590268) - 0.112(rs9574565) - 0.387(rs1258763) - 14.490(rs17760296) | ||||||||||||||||||||||||||||
Heritability | 0.009 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00375.csv |