Showing GR-Card for GR00374: Non-small cell lung cancer (HGVRS1243)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00374 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Non-small cell lung cancer | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS1243 | ||||||||||||||||
| PubMed ID | 20876614 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 3011 | ||||||||||||||||
| Case Subjects | 1425 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.549825 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.059 - 0.159(rs2131877) - 0.212(rs16951095) - 0.387(rs9303196) | ||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00374.csv | ||||||||||||||||
