Showing GR-Card for GR00373: Non-cardia gastric cancer (HGVRS6546)
| Record Information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||
| GWAS-ROCS ID | GR00373 | ||||||||||||
| Study Information | |||||||||||||
| Condition/Phenotype | Non-cardia gastric cancer | ||||||||||||
| GWAS Central Data Set ID | HGVRS6546 | ||||||||||||
| PubMed ID | 26129866 | ||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||
| Control Subjects | 10256 | ||||||||||||
| Case Subjects | 9758 | ||||||||||||
| SNPs |
| ||||||||||||
| Simulated Population | |||||||||||||
| ROC Plot | |||||||||||||
| AUROC | 0.527371 | ||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.351 - 0.384(rs10074991) - 0.128(rs2294693) | ||||||||||||
| Heritability | 0.003 | ||||||||||||
| Regression Type | OLS | ||||||||||||
| Download File | GR00373.csv | ||||||||||||
