Showing GR-Card for GR00372: Non-cardia gastric cancer (HGVRS4699)
Record Information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00372 | ||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||
Condition/Phenotype | Non-cardia gastric cancer | ||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4699 | ||||||||||||||||||||||||||||
PubMed ID | 26701879 | ||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
Control Subjects | 9607 | ||||||||||||||||||||||||||||
Case Subjects | 5595 | ||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||
AUROC | 0.553258 | ||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.179 - 0.322(rs80142782) - 0.221(rs4072037) + 1.226(rs7712641) - 0.104(rs2294008) - 1.434(rs13361707) - 0.436(rs1108143) | ||||||||||||||||||||||||||||
Heritability | 0.011 | ||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||
Download File | GR00372.csv |