Showing GR-Card for GR00371: Neuroblastoma (HGVRS239)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
| GWAS-ROCS ID | GR00371 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Neuroblastoma | ||||||||
| GWAS Central Data Set ID | HGVRS239 | ||||||||
| PubMed ID | 18463370 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 2043 | ||||||||
| Case Subjects | 1032 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.5677 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.021 - 0.433(rs6939340) | ||||||||
| Heritability | 0.018 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00371.csv | ||||||||
