Showing GR-Card for GR00370: Nasopharyngeal carcinoma (HGVRS1056)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00370 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Nasopharyngeal carcinoma | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1056 | ||||||||||||||||||||||||||||||||
| PubMed ID | 20512145 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 4957 | ||||||||||||||||||||||||||||||||
| Case Subjects | 5374 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.589307 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.580 - 0.848(rs2860580) - 0.681(rs2894207) - 13.108(rs28421666) - 0.256(rs9510787) + 0.108(rs6774494) + 0.467(rs1572072) + 13.414(rs1412829) | ||||||||||||||||||||||||||||||||
| Heritability | 0.032 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00370.csv | ||||||||||||||||||||||||||||||||
