Showing GR-Card for GR00369: Narcolepsy (HGVRS6564)
| Record Information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00369 | ||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||
| Condition/Phenotype | Narcolepsy | ||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS6564 | ||||||||||||||||||||||||||||
| PubMed ID | 23459209 | ||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||
| Control Subjects | 10421 | ||||||||||||||||||||||||||||
| Case Subjects | 1886 | ||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||
| AUROC | 0.576273 | ||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.846 - 0.577(rs1154155) - 0.120(rs7553711) + 0.129(rs10995245) - 0.882(rs10915020) - 0.132(rs306336) + 0.611(rs1027327) | ||||||||||||||||||||||||||||
| Heritability | 0.023 | ||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||
| Download File | GR00369.csv | ||||||||||||||||||||||||||||
