Showing GR-Card for GR00368: Narcolepsy (HGVRS4887)
Record Information | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:15 UTC | ||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||
GWAS-ROCS ID | GR00368 | ||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||
Condition/Phenotype | Narcolepsy | ||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS4887 | ||||||||||||||||||||||||
PubMed ID | 24204295 | ||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
Control Subjects | 13492 | ||||||||||||||||||||||||
Case Subjects | 3882 | ||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||
AUROC | 0.589239 | ||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.569 - 0.638(rs1154155) + 0.135(rs10995245) - 0.216(rs1551570) - 0.194(rs2834188) + 0.252(rs2854536) | ||||||||||||||||||||||||
Heritability | 0.032 | ||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||
Download File | GR00368.csv |