You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00367: Myopic maculopathy (HGVRS6236)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
GWAS-ROCS ID | GR00367 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Myopic maculopathy | ||||||||
GWAS Central Data Set ID | HGVRS6236 | ||||||||
PubMed ID | 29725004 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 3878 | ||||||||
Case Subjects | 3878 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.542526 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.352 - 0.497(rs11873439) | ||||||||
Heritability | 0.007 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00367.csv |