Showing GR-Card for GR00366: Myopia (pathological) (HGVRS5987)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00366 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Myopia (pathological) | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS5987 | ||||||||||||||||||||||||
| PubMed ID | 23406873 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 4643 | ||||||||||||||||||||||||
| Case Subjects | 2793 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.550188 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.624 - 1.912(rs2730260) - 0.239(rs7839488) + 0.951(rs4395927) + 0.001(rs4455882) + 0.700(rs248471) | ||||||||||||||||||||||||
| Heritability | 0.010 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00366.csv | ||||||||||||||||||||||||
