Showing GR-Card for GR00364: Myeloproliferative neoplasms (HGVRS4102)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00364 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Myeloproliferative neoplasms | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS4102 | ||||||||||||||||
| PubMed ID | 25849990 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 12789 | ||||||||||||||||
| Case Subjects | 2433 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.539558 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.820 - 16.638(rs12339666) - 0.231(rs2201862) + 16.470(rs9376092) | ||||||||||||||||
| Heritability | 0.006 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00364.csv | ||||||||||||||||
