You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00363: Multiple sclerosis (HGVRS643)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00363 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Multiple sclerosis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 19525953 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 9336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 4839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.563176 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.022 - 1.894(rs2523393) - 0.336(rs1800693) - 0.125(rs2300747) - 0.295(rs17445836) - 0.144(rs17824933) - 0.335(rs2104286) + 1.586(rs882300) + 0.155(rs6896969) + 0.140(rs11865121) - 0.014(rs1790100) + 0.112(rs1250540) + 0.487(rs6897932) - 0.320(rs4149584) + 0.223(rs4680534) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00363.csv |