You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00362: Multiple myeloma (HGVRS3747)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00362 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Multiple myeloma | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3747 | ||||||||||||||||||||
PubMed ID | 23955597 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 10990 | ||||||||||||||||||||
Case Subjects | 4692 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.524086 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.158 - 0.142(rs877529) - 0.214(rs10936599) - 0.076(rs2285803) - 0.494(rs4273077) | ||||||||||||||||||||
Heritability | 0.002 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00362.csv |