Showing GR-Card for GR00361: Multiple myeloma (HGVRS3315)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00361 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Multiple myeloma | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3315 | ||||||||||||||||||||||||
| PubMed ID | 23502783 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 7306 | ||||||||||||||||||||||||
| Case Subjects | 1660 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.610566 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.297 - 0.853(rs9344) - 0.363(rs780179) - 0.661(rs13028485) - 0.035(rs2086824) + 0.193(rs3096299) | ||||||||||||||||||||||||
| Heritability | 0.049 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00361.csv | ||||||||||||||||||||||||
