Showing GR-Card for GR00360: Multiple myeloma (HGVRS3314)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00360 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Multiple myeloma | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3314 | ||||||||||||||||||||
| PubMed ID | 23502783 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 7306 | ||||||||||||||||||||
| Case Subjects | 1660 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.602181 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.267 - 0.536(rs9344) - 0.580(rs17112190) - 0.381(rs8056064) - 0.329(rs10180663) | ||||||||||||||||||||
| Heritability | 0.042 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00360.csv | ||||||||||||||||||||
