You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00359: Multiple myeloma (HGVRS3313)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||
GWAS-ROCS ID | GR00359 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Multiple myeloma | ||||||||||||
GWAS Central Data Set ID | HGVRS3313 | ||||||||||||
PubMed ID | 23502783 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 7306 | ||||||||||||
Case Subjects | 1660 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.562246 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.685 - 0.590(rs1449572) - 0.698(rs7144018) | ||||||||||||
Heritability | 0.015 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00359.csv |