You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00358: Multiple myeloma (HGVRS3312)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00358 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Multiple myeloma | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3312 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 23502783 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 7306 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 1660 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.574403 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.889 - 13.311(rs6599175) - 0.181(rs4487645) + 12.958(rs2272007) - 0.209(rs139371) - 0.027(rs2235544) - 0.043(rs2055729) - 0.235(rs2302777) - 0.374(rs12545912) + 0.118(rs6601327) + 0.478(rs11157317) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.022 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | Penalized | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00358.csv |