Showing GR-Card for GR00357: Multiple myeloma (HGVRS3311)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00357 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Multiple myeloma | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS3311 | ||||||||||||||||||||||||||||||||
| PubMed ID | 23502783 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 7306 | ||||||||||||||||||||||||||||||||
| Case Subjects | 1660 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.54419 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.106 + 0.071(rs12638862) - 0.312(rs6800901) - 0.135(rs4737547) + 0.139(rs7536700) - 0.439(rs7577599) - 1.080(rs8028689) - 0.149(rs4521323) | ||||||||||||||||||||||||||||||||
| Heritability | 0.008 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00357.csv | ||||||||||||||||||||||||||||||||
