Showing GR-Card for GR00356: Multiple myeloma (HGVRS3310)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
| GWAS-ROCS ID | GR00356 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Multiple myeloma | ||||||||
| GWAS Central Data Set ID | HGVRS3310 | ||||||||
| PubMed ID | 23502783 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 7306 | ||||||||
| Case Subjects | 1660 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.557855 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.669 - 0.934(rs11026318) | ||||||||
| Heritability | 0.013 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00356.csv | ||||||||
