Showing GR-Card for GR00355: Multiple myeloma (HGVRS3309)
| Record Information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||
| GWAS-ROCS ID | GR00355 | ||||||||||||||||
| Study Information | |||||||||||||||||
| Condition/Phenotype | Multiple myeloma | ||||||||||||||||
| GWAS Central Data Set ID | HGVRS3309 | ||||||||||||||||
| PubMed ID | 23502783 | ||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||
| Control Subjects | 7306 | ||||||||||||||||
| Case Subjects | 1660 | ||||||||||||||||
| SNPs |
| ||||||||||||||||
| Simulated Population | |||||||||||||||||
| ROC Plot | |||||||||||||||||
| AUROC | 0.568944 | ||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.813 - 0.322(rs1352075) - 0.491(rs12659144) - 0.613(rs9864370) | ||||||||||||||||
| Heritability | 0.019 | ||||||||||||||||
| Regression Type | OLS | ||||||||||||||||
| Download File | GR00355.csv | ||||||||||||||||
