You are using an unsupported browser. Please upgrade your browser to a newer version to get the best experience on GWAS-ROCS Database.
Showing GR-Card for GR00354: Multiple myeloma (HGVRS3308)
Record Information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00354 | ||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||
Condition/Phenotype | Multiple myeloma | ||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS3308 | ||||||||||||||||||||||||||||||||
PubMed ID | 23502783 | ||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
Control Subjects | 7306 | ||||||||||||||||||||||||||||||||
Case Subjects | 1660 | ||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||
AUROC | 0.590883 | ||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.905 - 0.328(rs1994816) - 0.611(rs10509328) - 0.079(rs8099213) - 0.222(rs4629710) - 0.243(rs7086888) + 0.267(rs7536700) - 0.265(rs139371) | ||||||||||||||||||||||||||||||||
Heritability | 0.033 | ||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||
Download File | GR00354.csv |