Showing GR-Card for GR00353: Multiple cancers (HGVRS2735)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||
| GWAS-ROCS ID | GR00353 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Multiple cancers | ||||||||
| GWAS Central Data Set ID | HGVRS2735 | ||||||||
| PubMed ID | 23103227 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 15442 | ||||||||
| Case Subjects | 14369 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.514285 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.152 - 0.165(rs2285947) | ||||||||
| Heritability | 0.001 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00353.csv | ||||||||
