Showing GR-Card for GR00351: Multiple cancers (HGVRS2733)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||
GWAS-ROCS ID | GR00351 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Multiple cancers | ||||||||||||
GWAS Central Data Set ID | HGVRS2733 | ||||||||||||
PubMed ID | 23103227 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 15442 | ||||||||||||
Case Subjects | 14369 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.519398 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 0.169 - 0.187(rs2285947) - 0.098(rs2494938) | ||||||||||||
Heritability | 0.002 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00351.csv |