Showing GR-Card for GR00349: Mucinous ovarian carcinoma (HGVRS4925)
| Record Information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||
| GWAS-ROCS ID | GR00349 | ||||||||||||||||||||
| Study Information | |||||||||||||||||||||
| Condition/Phenotype | Mucinous ovarian carcinoma | ||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4925 | ||||||||||||||||||||
| PubMed ID | 26075790 | ||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
| Control Subjects | 21693 | ||||||||||||||||||||
| Case Subjects | 1644 | ||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||
| AUROC | 0.547428 | ||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.005 - 0.314(rs688187) - 0.152(rs711830) - 0.283(rs752590) - 0.026(rs72831838) | ||||||||||||||||||||
| Heritability | 0.009 | ||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||
| Download File | GR00349.csv | ||||||||||||||||||||
