Showing GR-Card for GR00346: Mortality in heart failure (HGVRS1037)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00346 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Mortality in heart failure | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS1037 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 20400778 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 1496 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 1496 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.522718 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.246 + 15.257(rs12638540) - 15.035(rs4528684) - 0.164(rs2125623) + 14.258(rs7965445) - 15.776(rs7687921) - 14.258(rs7120489) - 0.095(rs4979906) + 15.055(rs17159640) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.002 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00346.csv | ||||||||||||||||||||||||||||||||||||
