Showing GR-Card for GR00345: Morning vs. evening chronotype (HGVRS5863)
Record Information | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00345 | ||||||||||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Morning vs. evening chronotype | ||||||||||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS5863 | ||||||||||||||||||||||||||||||||||||||||||||
PubMed ID | 26955885 | ||||||||||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
Control Subjects | 50210 | ||||||||||||||||||||||||||||||||||||||||||||
Case Subjects | 50210 | ||||||||||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
AUROC | 0.526173 | ||||||||||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.282 - 0.089(rs10157197) - 0.135(rs76681500) - 0.529(rs1144566) - 0.730(rs148750727) - 0.082(rs17311976) + 0.114(rs141175086) + 0.002(rs372229746) + 0.043(rs2050122) + 0.015(rs11708779) - 0.276(rs35333999) | ||||||||||||||||||||||||||||||||||||||||||||
Heritability | 0.003 | ||||||||||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
Download File | GR00345.csv |