Showing GR-Card for GR00344: Mitral valve prolapse (HGVRS6530)
Record Information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||
Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||||||
GWAS-ROCS ID | GR00344 | ||||||||||||||||||||||||||||||||||||
Study Information | |||||||||||||||||||||||||||||||||||||
Condition/Phenotype | Mitral valve prolapse | ||||||||||||||||||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6530 | ||||||||||||||||||||||||||||||||||||
PubMed ID | 26301497 | ||||||||||||||||||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
Control Subjects | 9218 | ||||||||||||||||||||||||||||||||||||
Case Subjects | 2864 | ||||||||||||||||||||||||||||||||||||
SNPs |
| ||||||||||||||||||||||||||||||||||||
Simulated Population | |||||||||||||||||||||||||||||||||||||
ROC Plot | |||||||||||||||||||||||||||||||||||||
AUROC | 0.539937 | ||||||||||||||||||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.405 - 0.710(rs171408) - 0.193(rs12465515) - 0.128(rs62229266) + 0.104(rs11705555) + 0.550(rs17767392) - 0.131(rs216205) - 0.038(rs1879734) + 0.167(rs11962845) | ||||||||||||||||||||||||||||||||||||
Heritability | 0.006 | ||||||||||||||||||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
Download File | GR00344.csv |