Showing GR-Card for GR00343: Migraine (HGVRS4906)
| Record Information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:12 UTC | ||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00343 | ||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||
| Condition/Phenotype | Migraine | ||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS4906 | ||||||||||||||||||||||||||||||||
| PubMed ID | 27322543 | ||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||
| Control Subjects | 139622 | ||||||||||||||||||||||||||||||||
| Case Subjects | 8348 | ||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||
| AUROC | 0.515658 | ||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 3.020 - 0.322(rs11172113) - 0.076(rs7775721) - 0.024(rs6478241) - 0.117(rs6724624) + 0.215(rs9349379) + 0.029(rs1024905) - 0.127(rs2078371) | ||||||||||||||||||||||||||||||||
| Heritability | 0.001 | ||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||
| Download File | GR00343.csv | ||||||||||||||||||||||||||||||||
