Showing GR-Card for GR00341: Migraine (HGVRS4281)
Record Information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||
GWAS-ROCS ID | GR00341 | ||||||||||||
Study Information | |||||||||||||
Condition/Phenotype | Migraine | ||||||||||||
GWAS Central Data Set ID | HGVRS4281 | ||||||||||||
PubMed ID | 28952330 | ||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||
Control Subjects | 1657 | ||||||||||||
Case Subjects | 2125 | ||||||||||||
SNPs |
| ||||||||||||
Simulated Population | |||||||||||||
ROC Plot | |||||||||||||
AUROC | 0.550116 | ||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 13.566 - 13.612(rs655484) - 0.314(rs3781545) | ||||||||||||
Heritability | 0.010 | ||||||||||||
Regression Type | OLS | ||||||||||||
Download File | GR00341.csv |