Showing GR-Card for GR00336: Migraine (HGVRS2445)
| Record Information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00336 | ||||||||||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Migraine | ||||||||||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2445 | ||||||||||||||||||||||||||||||||||||||||||||
| PubMed ID | 22683712 | ||||||||||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||||||||||
| Control Subjects | 7232 | ||||||||||||||||||||||||||||||||||||||||||||
| Case Subjects | 4834 | ||||||||||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||||||||||
| AUROC | 0.541216 | ||||||||||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.975 - 0.455(rs10166942) - 0.303(rs3790455) - 0.128(rs7640543) - 0.081(rs11172113) - 0.067(rs9349379) + 0.113(rs6478241) - 0.023(rs11757063) - 13.892(rs6598163) + 0.058(rs6756590) + 13.977(rs1712517) | ||||||||||||||||||||||||||||||||||||||||||||
| Heritability | 0.007 | ||||||||||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||||||||||
| Download File | GR00336.csv | ||||||||||||||||||||||||||||||||||||||||||||
