Showing GR-Card for GR00335: Migraine (HGVRS1643)
Record Information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||
GWAS-ROCS ID | GR00335 | ||||||||||||||||
Study Information | |||||||||||||||||
Condition/Phenotype | Migraine | ||||||||||||||||
GWAS Central Data Set ID | HGVRS1643 | ||||||||||||||||
PubMed ID | 21666692 | ||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||
Control Subjects | 31997 | ||||||||||||||||
Case Subjects | 8953 | ||||||||||||||||
SNPs |
| ||||||||||||||||
Simulated Population | |||||||||||||||||
ROC Plot | |||||||||||||||||
AUROC | 0.528047 | ||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.576 - 0.217(rs10166942) - 0.109(rs2651899) - 0.083(rs11172113) | ||||||||||||||||
Heritability | 0.003 | ||||||||||||||||
Regression Type | OLS | ||||||||||||||||
Download File | GR00335.csv |