Showing GR-Card for GR00334: Migraine (HGVRS1144)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00334 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Migraine | ||||||||
GWAS Central Data Set ID | HGVRS1144 | ||||||||
PubMed ID | 20802479 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 50809 | ||||||||
Case Subjects | 5933 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.525673 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.215 - 0.170(rs1835740) | ||||||||
Heritability | 0.003 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00334.csv |