Showing GR-Card for GR00333: Mesial temporal lobe epilepsy (HGVRS3817)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
| GWAS-ROCS ID | GR00333 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Mesial temporal lobe epilepsy | ||||||||
| GWAS Central Data Set ID | HGVRS3817 | ||||||||
| PubMed ID | 24014518 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 11143 | ||||||||
| Case Subjects | 1977 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.532903 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.851 - 0.253(rs7587026) | ||||||||
| Heritability | 0.004 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00333.csv | ||||||||
