Showing GR-Card for GR00332: Mesial temporal lobe epilepsy (HGVRS3816)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00332 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Mesial temporal lobe epilepsy | ||||||||
GWAS Central Data Set ID | HGVRS3816 | ||||||||
PubMed ID | 24014518 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 11143 | ||||||||
Case Subjects | 1977 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.555688 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.939 - 0.415(rs7587026) | ||||||||
Heritability | 0.012 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00332.csv |