Showing GR-Card for GR00331: Meningococcal disease (HGVRS1159)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
| GWAS-ROCS ID | GR00331 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Meningococcal disease | ||||||||
| GWAS Central Data Set ID | HGVRS1159 | ||||||||
| PubMed ID | 20694013 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 6054 | ||||||||
| Case Subjects | 1404 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.504571 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.512 - 1.066(rs426736) | ||||||||
| Heritability | 0.000 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00331.csv | ||||||||
