Showing GR-Card for GR00330: Meningioma (HGVRS5644)
Record Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
GWAS-ROCS ID | GR00330 | ||||||||
Study Information | |||||||||
Condition/Phenotype | Meningioma | ||||||||
GWAS Central Data Set ID | HGVRS5644 | ||||||||
PubMed ID | 29762745 | ||||||||
Meta-Analysis (Yes/No) | No | ||||||||
Control Subjects | 12081 | ||||||||
Case Subjects | 2138 | ||||||||
SNPs |
| ||||||||
Simulated Population | |||||||||
ROC Plot | |||||||||
AUROC | 0.502837 | ||||||||
Logistic Regression Equation | log(p/(1 - p)) = 2.552 - 0.825(rs2686876) | ||||||||
Heritability | 0.000 | ||||||||
Regression Type | OLS | ||||||||
Download File | GR00330.csv |