Showing GR-Card for GR00329: Meningioma (HGVRS1698)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
| GWAS-ROCS ID | GR00329 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Meningioma | ||||||||
| GWAS Central Data Set ID | HGVRS1698 | ||||||||
| PubMed ID | 21804547 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 2468 | ||||||||
| Case Subjects | 1633 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.545841 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.694 - 0.469(rs11012732) | ||||||||
| Heritability | 0.008 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00329.csv | ||||||||
