Showing GR-Card for GR00328: Melanoma (HGVRS675)
| Record Information | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||
| GWAS-ROCS ID | GR00328 | ||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||
| Condition/Phenotype | Melanoma | ||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS675 | ||||||||||||||||||||||||
| PubMed ID | 19578364 | ||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||
| Control Subjects | 5784 | ||||||||||||||||||||||||
| Case Subjects | 3851 | ||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||
| AUROC | 0.547862 | ||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 0.603 - 0.457(rs258322) - 0.775(rs4785763) - 0.057(rs1393350) + 0.539(rs2284063) - 0.072(rs7023329) | ||||||||||||||||||||||||
| Heritability | 0.009 | ||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||
| Download File | GR00328.csv | ||||||||||||||||||||||||
