Showing GR-Card for GR00327: Melanoma (HGVRS3153)
| Record Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||
| GWAS-ROCS ID | GR00327 | ||||||||
| Study Information | |||||||||
| Condition/Phenotype | Melanoma | ||||||||
| GWAS Central Data Set ID | HGVRS3153 | ||||||||
| PubMed ID | 23455637 | ||||||||
| Meta-Analysis (Yes/No) | No | ||||||||
| Control Subjects | 59233 | ||||||||
| Case Subjects | 13666 | ||||||||
| SNPs |
| ||||||||
| Simulated Population | |||||||||
| ROC Plot | |||||||||
| AUROC | 0.520374 | ||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 1.515 - 0.149(rs16953002) | ||||||||
| Heritability | 0.002 | ||||||||
| Regression Type | OLS | ||||||||
| Download File | GR00327.csv | ||||||||
