Showing GR-Card for GR00326: Marginal zone lymphoma (HGVRS6085)
Record Information | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | ||||||||||||||||||||
Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||
Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||
GWAS-ROCS ID | GR00326 | ||||||||||||||||||||
Study Information | |||||||||||||||||||||
Condition/Phenotype | Marginal zone lymphoma | ||||||||||||||||||||
GWAS Central Data Set ID | HGVRS6085 | ||||||||||||||||||||
PubMed ID | 25569183 | ||||||||||||||||||||
Meta-Analysis (Yes/No) | No | ||||||||||||||||||||
Control Subjects | 7127 | ||||||||||||||||||||
Case Subjects | 1281 | ||||||||||||||||||||
SNPs |
| ||||||||||||||||||||
Simulated Population | |||||||||||||||||||||
ROC Plot | |||||||||||||||||||||
AUROC | 0.522585 | ||||||||||||||||||||
Logistic Regression Equation | log(p/(1 - p)) = 1.785 - 0.988(rs9461741) - 0.849(rs2922994) + 0.022(rs76788097) + 0.723(rs76588427) | ||||||||||||||||||||
Heritability | 0.002 | ||||||||||||||||||||
Regression Type | OLS | ||||||||||||||||||||
Download File | GR00326.csv |