Showing GR-Card for GR00325: Male-pattern baldness (HGVRS2346)
| Record Information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Version | 1.0 | ||||||||||||||||||||||||||||||||||||
| Creation Date | 2019-04-04 18:01:14 UTC | ||||||||||||||||||||||||||||||||||||
| Last Updated | 2020-04-06 20:49:11 UTC | ||||||||||||||||||||||||||||||||||||
| GWAS-ROCS ID | GR00325 | ||||||||||||||||||||||||||||||||||||
| Study Information | |||||||||||||||||||||||||||||||||||||
| Condition/Phenotype | Male-pattern baldness | ||||||||||||||||||||||||||||||||||||
| GWAS Central Data Set ID | HGVRS2346 | ||||||||||||||||||||||||||||||||||||
| PubMed ID | 22693459 | ||||||||||||||||||||||||||||||||||||
| Meta-Analysis (Yes/No) | No | ||||||||||||||||||||||||||||||||||||
| Control Subjects | 8915 | ||||||||||||||||||||||||||||||||||||
| Case Subjects | 3891 | ||||||||||||||||||||||||||||||||||||
| SNPs |
| ||||||||||||||||||||||||||||||||||||
| Simulated Population | |||||||||||||||||||||||||||||||||||||
| ROC Plot | |||||||||||||||||||||||||||||||||||||
| AUROC | 0.5948 | ||||||||||||||||||||||||||||||||||||
| Logistic Regression Equation | log(p/(1 - p)) = 2.342 - 1.559(rs2497938) - 2.641(rs6047844) - 0.498(rs9287638) + 1.369(rs2073963) + 0.421(rs12565727) + 0.935(rs12373124) + 0.207(rs6945541) - 0.086(rs10502861) | ||||||||||||||||||||||||||||||||||||
| Heritability | 0.036 | ||||||||||||||||||||||||||||||||||||
| Regression Type | OLS | ||||||||||||||||||||||||||||||||||||
| Download File | GR00325.csv | ||||||||||||||||||||||||||||||||||||
